Welcome to Doon Blossom Academy !
Class | Payment Frequency | Payable Mode | Annual Provisional Tuition Fee Amount 2025-26 | Provisional Admission Fee 2025-26 |
---|---|---|---|---|
Playgroup | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 41963/- | 2798/- |
Pre Primary | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 41963/- | 2798/- |
Class I to V | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 41963/- | 2798/- |
Class VI to VIII | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 41963/- | 2798/- |
Class IX to X | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 41963/- | 2798/- |
Class XI - XII (General) | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 41963/- | 2798/- |
Class XI - XII (Science) | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 50645/- | 3376/- |
Note : Term Fee for 2025-26, as applicable, will be charged on approval by the Fee Regulatory Committee.