Welcome to Doon Blossom Academy !
Class | Payment Frequency | Payable Mode | Annual Provisional Tuition Fee Amount 2024-25 | Provisional Admission Fee 2024-25 |
---|---|---|---|---|
Playgroup | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 37300/- | 2664/- |
Pre Primary | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 37300/- | 2664/- |
Class I to V | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 37300/- | 2664/- |
Class VI to VIII | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 37300/- | 2664/- |
Class IX to X | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 37300/- | 2664/- |
Class XI - XII (General) | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 37300/- | 2664/- |
Class XI - XII (Science) | In two Installments / Bi-annually | Online / E-NACH / Cash /Cheque | 45018/- | 3214/- |
Note : Term Fee for 2024-25, as applicable, will be charged on approval by the Fee Regulatory Committee.